EXCHANGE:
Top Volume Spot
Watchlist | ||||||
|---|---|---|---|---|---|---|
1. BTCUSDT | $40,000 | 100,423,644 | +0.5% | -1.2% | +2.3% | |
2. ETHUSDT | $2,500 | 204,232,42 | -0.8% | +1.5% | -0.3% | |
3. ADAUSD | $1.20 | 500,234,423 | +1.2% | +3.8% | +5.5% | |
4. XRPUSD | $0.75 | 100,233,244 | -0.3% | +0.9% | -1.7% | |
5. LTCUSD | $150 | 800,424,233 | +0.1% | -0.5% | +1.2% | |
6. BTCUSDT | $40,000 | 100,423,644 | +0.5% | -1.2% | +2.3% | |
7. ETHUSDT | $2,500 | 204,232,42 | -0.8% | +1.5% | -0.3% | |
8. ADAUSD | $1.20 | 500,234,423 | +1.2% | +3.8% | +5.5% | |
9. XRPUSD | $0.75 | 100,233,244 | -0.3% | +0.9% | -1.7% | |
10. LTCUSD | $150 | 800,424,233 | +0.1% | -0.5% | +1.2% |
Rows per page
Page 1 of 3